Season charts
LITESeizoensgrafieken
Bekijk trends in runs, scoreverschillen en W/L-balans over het seizoen. Beschikbaar vanaf Premium Lite.
Naar PremiumTeam Statistics 2026
Dutch Points
32
15W + 2GMatches
50
15W-2G-33VRun Differential
-168
214-382Average
4.3
Runs per gameRun Differential
-168
Runs per game
4.3
Runs allowed per game
7.6
No exhibition games played
Statistics will appear after the first exhibition game.
Team Roster 31
Pitchers 17
| # | Name | Position | Actions |
|---|---|---|---|
| #6 | Chris Koeiman | P | |
| #9 | Jelle Bing | P | |
| #11 | Dylan Farley | P | |
| #14 | Casper Urbanus | P | |
| #17 | Jiorgeny Casimiri | P | |
| #18 | Perry Moonen | P | |
| #19 | Yoendy Gregoria | P | |
| #21 | Lucca van der Schouw | P | |
| #22 | Eeuwe Winkel | P | |
| #24 | Elijah Rustenburg | P | |
| #25 | Pascal Moll | P | |
| #26 | Rowan Dorrestijn | P | |
| #27 | Jim Hoyer | P | |
| #29 | T'sean Martina | P | |
| #30 | Dyon Boekhout | P | |
| #44 | Rik Jalvingh | P | |
| #66 | Collins Darnel | P |
Catchers 1
| # | Name | Position | Actions |
|---|---|---|---|
| #8 | Gabriel Mata | C |
Other 13
| # | Name | Position | Actions |
|---|---|---|---|
| #2 | Raul Jacobs | IF | |
| #5 | Roberto Simmonds | IF | |
| #11 | Jeldwin Orman | OF | |
| #12 | Tijani Dunlop | OF | |
| #16 | Raydley Legito | IF | |
| #20 | Edvin Irausquin | OF | |
| #23 | Mart Blijleven | OF | |
| #28 | Paris Aguilera Zayas | OF | |
| #49 | Tilsaimy Melfor | IF | |
| #51 | D'mani Martinus | IF | |
| #69 | Aldrich Guzman | IF | |
| #77 | Sigmar Eustacia | OF | |
| #99 | Ruendrick Piternella | OF |
Team Staff
No staff members added yet.
Recent Games
No exhibition games played.
Head-to-head
Team Information
| Clubs: | RCH Pinguins |
| City: | Heemstede |
| Competition: | Senioren Hoofdklasse |
| Stadium: | Heemsteedse Sportparken |
| Stadium address: | Ringvaartlaan 4, 2103XW HEEMSTEDE |
| Players: | 31 |
| Dutch Points: | 32 |
Competition Position
#7
van 8 teams