Amsterdam Pirates
Amsterdam Pirates - Senioren HoofdklasseTeam Statistics 2026
No games played yet
Team statistics will be shown once the first game is completed.
Team Roster 31
Pitchers 13
| # | Name | Position | Actions |
|---|---|---|---|
| #3 | Martijn Schoonderwoerd | P | |
| #15 | Dylan Farley | P | |
| #16 | Finn Kragt | P | |
| #17 | Danyll Redan | P | |
| #21 | Jelle Van Der Lelie | P | |
| #25 | Pim Vijfvinkel | P | |
| #32 | Scott Prins | P | |
| #34 | Chris Stuart | P | |
| #37 | Mika Kistemaker | P | |
| #40 | Daan Hijzelendoorn | P | |
| #50 | Jenseley Keyzer | P | |
| #66 | Naut Kragt | P | |
| #82 | Yun Sinkeun | P |
Catchers 3
| # | Name | Position | Actions |
|---|---|---|---|
| #26 | Ilyas Van Den Bos | C | |
| #33 | Luca Pastor | C | |
| #84 | Mihai Bracacescu | C |
Infielders 9
| # | Name | Position | Actions |
|---|---|---|---|
| #11 | Raphael Smeenk | 1B | |
| #13 | Norangelo Jacobus | 1B | |
| #18 | Jamie Beerman | 2B | |
| #22 | Denzel Brooks | 3B | |
| #23 | Tommy Van De Sanden | SS | |
| #42 | Sheadion Louisa | 2B | |
| #51 | Thibaud Pastor | SS | |
| #53 | Quintin De Cuba | 1B | |
| TBD | Jorrit Penseel | 3B |
Outfielders 6
| # | Name | Position | Actions |
|---|---|---|---|
| #1 | Jason Jakobus | RF | |
| #4 | Julian Toppen | LF | |
| #9 | Roelie Henrique | CF | |
| #29 | Nick Hofer | LF | |
| #55 | Koen Werkman | LF | |
| #99 | Lucas Vos | CF |
Team Staff
No staff members added yet.
Recent Games
No games played yet.
Team Information
| Clubs: | Amsterdam Pirates |
| City: | Amsterdam |
| Competition: | Senioren Hoofdklasse |
| Stadium: | Sportpark Ookmeer |
| Players: | 31 |
Competition Position
#1
van 7 teams
LEADER